<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>impure acts</title>
	<atom:link href="http://www.jasonmitchell.org/st/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmitchell.org/st</link>
	<description>viseral visuals and such</description>
	<lastBuildDate>Wed, 23 Nov 2011 17:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Breaking in the Epic</title>
		<link>http://www.jasonmitchell.org/st/2011/11/23/breaking-in-the-epic/</link>
		<comments>http://www.jasonmitchell.org/st/2011/11/23/breaking-in-the-epic/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:22:53 +0000</pubDate>
		<dc:creator>Jason Mitchell</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[directing]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.jasonmitchell.org/st/?p=1041</guid>
		<description><![CDATA[We&#8217;re prepping up for our artist portrait of Charmaine Oliva, and in exploring ideas figured this was both a still and motion portrait. Her work ...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re prepping up for our artist portrait of <a href="http://www.charmaineolivia.com" target="_blank">Charmaine Oliva</a>, and in exploring ideas figured this was both a still and motion portrait. Her work consists of lovely young ladies in luscious tones on dark, velvety backgrounds. She has a show coming up at Shooting Gallery that further helped to guide our look and feel to keep it relevant. The resulting approach to her motion portrait includes tight captures of shallow depth of field, moody motion, and over cranking. In other words, the perfect opportunity to do a really good work up on our new Epic.</p>
<p>The camera is set up for 4K over cranking (so no lens match math) up to 96 fps, more than enough for most of our needs. The smaller body and configuration will allow me to move the camera faster, closer, lower and with less effort. And with the new SSD drives I won&#8217;t have to worry about the drive hanging off, being in the way, or taking a knock and dropping frames. (I also took this opportunity to upgrade our Red to SSD for many of the same reasons.)</p>
<p>I will give a bit of handheld a turn in this, but without the side module and another handle config I fear this will be less than its ideal config for this. As we&#8217;re just capturing little scenes I&#8217;ll most likely just use the top handle, as balanced as I can manage, for most of this work. I&#8217;d also like to see the Nikon mount come to fruition so I can take advantage of my Nikon G series lenses. These fast, good looking primes could make a super lightweight, full-frame setup. And I could get this whole rig in a 1650 case to make transport easy.</p>
<p>So this brings me to the other part of the equation, matching up the pulled stills from the Epic with the digital captures from my Nikon D3x. Red swears by the application of the Epic for still photos (of course they do, it&#8217;s their job). But they have focused on its editorial use which requires a smaller capture than what my 24.5 megapixel D3x is capable of. I am more interested in how big these can blow up to for commercial and fine art application. Bigger often equals more money, especially for fine art. We&#8217;re already looking at switching our personal fine art work over to medium format so we can get larger print sizes from it. I know Red trotted out <a href="http://www.reduser.net/forum/showthread.php?65362-Peter-Lik...&amp;highlight=panorama" target="_blank">Peter Lik</a> and his stitched landscapes, but &#8212; believe it or not &#8212; I usually want to capture our images in one frame as often as possible. This part of my test will be easy as I&#8217;ll pull a frame and hand it over to Stacey. I&#8217;ll get the feedback soon enough on how she&#8217;s able to push the pixels around.</p>
<p>My assumption going in are that for some instances the epic will be fine for both still and motion like in our portrait of Rachel Brice for <a href="http://coilhouse.net/magazine/" target="_blank">Coilhouse 06</a> &#8212; perhaps also in small commercial applications. But even so, I may still favor the compact, lightweight, higher res, uncompressed RAW of my D3x. Especially as I&#8217;ve grown more fond of Lightroom&#8217;s RAW processing speed and ability, even on my older laptop. I&#8217;ve taken to doing a good push on the shaping and exposure control there in RAW before dumping it in Photoshop for cleanup and finishing.</p>
<p>Keep an eye on <a href="http://impureacts.tumblr.com/" target="_blank">Tumblr</a> for the fruits of our adventures with Charmaine and the Epic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmitchell.org/st/2011/11/23/breaking-in-the-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsters in Oakland</title>
		<link>http://www.jasonmitchell.org/st/2011/11/14/monsters-in-oakland/</link>
		<comments>http://www.jasonmitchell.org/st/2011/11/14/monsters-in-oakland/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:08:26 +0000</pubDate>
		<dc:creator>Jason Mitchell</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[dp]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[sets]]></category>

		<guid isPermaLink="false">http://www.jasonmitchell.org/st/?p=1033</guid>
		<description><![CDATA[Another art show in Oakland, this time at Collaborate in downtown from Nov 4th &#8211; 29th. The theme is Monsters and we have a couple ...]]></description>
			<content:encoded><![CDATA[<p>Another art show in Oakland, this time at <a href="http://collaborateoakland.com/monsters-open.html" target="_blank">Collaborate</a> in downtown from Nov 4th &#8211; 29th. The theme is Monsters and we have a couple of pieces in there. First up is the shot of Alex Pardee doing battle with the swamp beast. That one has been splashed around a bit on their promo materials. To accompany that is the head of the beast, mounted on a plaque trophy style. That one is quite impressive as it is hanging in the front window of the gallery, stopping a ton of passers-by in their tracks. The music video is was created for (directed by Stephen Reedy) is being displayed beside it, along with a print of the original concept drawings.</p>
<p>Stacey has two more of her set/costume pieces in there as well. The baby head bench she created for the continuation of our creepy kids series (and re-imagineered for Shadows of the Damned). And the wings from the Gretchen Menn music video (directed by Eric Shamlin) that I shot. That video also is playing found alongside the wings.</p>
<p>The show has a number of other artists that are participating. The opening event was fun and it was great to see a number of them there, along with some of our new artist friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmitchell.org/st/2011/11/14/monsters-in-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing with John Casey in Oakland</title>
		<link>http://www.jasonmitchell.org/st/2011/10/12/showing-with-john-casey-in-oakland/</link>
		<comments>http://www.jasonmitchell.org/st/2011/10/12/showing-with-john-casey-in-oakland/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:36:38 +0000</pubDate>
		<dc:creator>Jason Mitchell</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[directing]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[dp]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.jasonmitchell.org/st/?p=1020</guid>
		<description><![CDATA[We&#8217;re quite happy to have been included in a couple of awesome art shows in Oaktown. First off we have our still and motion portrait ...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re quite happy to have been included in a couple of awesome art shows in Oaktown. First off we have our still and motion portrait of artist <a href="http://bunnywax.com" target="_blank">John Casey</a>. It&#8217;s being included in his collaborative Hands Pants show at <a href="http://www.swarmgallery.com/gallery/exhibitions/JC_JW_Tall_Tales.htm" target="_blank">Swarm Gallery</a> from Oct. 1 &#8211; Nov. 6th. John was fun and casual to shoot and the portrait idea lent itself readily to a both still and motion approach.</p>
<p>John came into the studio ready with drawn large hands, eyeballs (or replacements of) and a shirt in his artwork style. It scaled perfectly with the capturing of him drawing his own character on his face. To achieve a connection with the camera we shot through a one-way mirror allowing John to look directly down the lens. As it was a head an shoulders lock off, we could use a couple of 4&#215;4 kinos to get a nice, soft lighting ratio and not over heat him. A little lighting from the spacelites on the cyc finished him off for illumination. I shot it on our Red One, overcranked 30fps for 24fps to help smooth out some of the actions. In post I then sped it up to cut the time down. As I reviewed the clip, I highlighted different sections to drop to normal speed to let his character and style come through. Thanks again to <a href="http://tartufirock.net" target="_blank">Tartufi</a> for providing the perfect bit of music to compliment his rhythm.</p>
<p>The still portrait was a bit more conventional in lighting, primarily white to match his canvases. We have a couple of versions (mediums, wides, etc.) but chose a close up for the show to match up with the motion portrait. The finishing touches involved a few elements drawn by John, including his hair and mouth and a few of his customary hash marks.</p>
<p>Next up: Monsters!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmitchell.org/st/2011/10/12/showing-with-john-casey-in-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucy&#8217;s done!</title>
		<link>http://www.jasonmitchell.org/st/2011/09/26/lucys-done/</link>
		<comments>http://www.jasonmitchell.org/st/2011/09/26/lucys-done/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:38:24 +0000</pubDate>
		<dc:creator>Jason Mitchell</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[directing]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[lucifers]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.jasonmitchell.org/st/?p=1006</guid>
		<description><![CDATA[It&#8217;s been over three years since we committed down this road, pulling off quite a bit of cinema prowess in the process. There were a ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been over three years since we committed down this road, pulling off quite a bit of cinema prowess in the process. There were a couple of false starts and some large roadblocks that tried to stop the whole thing. But it was clear from the start that this would have to be a labor of love if it was going to make it over the finish line.</p>
<p>The actual production took place over a little more than half a year. To pull this one off, we would build a set in our (then empty) warehouse for two weeks, shoot for a day, and plan the next iteration. There was often a huge gap &#8212; one to two months &#8211; between shoot days, but the cast and crew pulled it off without a hitch.</p>
<p>Post production ended up being our Achilles&#8217;s heel. In that we had thought we had lined up a creative agency to take care of it, but alas it didn&#8217;t materialize. I then spent the better part of the last two years looking for someone else to take it on. Unfortunately, the skills needed for this section, both illustration and effects composition, proved to be devil in the details as there was no one-stop-shopping for this combination.</p>
<p>Finally, I gave up (or gave in rather). I knew at the beginning of this summer that if I wanted to hit the next festival season I had to make a strong push to finish the film. First I went through and did the final edit on the film, really tightened up the bits and cut out the chaff. Next we revised the perhaps rather lofty ideas we had for the death scene effects to something more manageable. Then I dusted off my meager After Effects skills and composited the piece together. Now it was at a point where I could use it as leverage to attract the talent to help us finish off the film.</p>
<p>I was very fortunate to find myself surrounded with the people that I needed to finish the film at this point. Phil Perkins was working on a show shooting in our studio (what was the warehouse) and I mentioned the project to him. I was looking for a recommendation, but after seeing the film, Phil said he was happy to help us see it through (YES!). I knew that a good score would help really sell the bits, and I had pinged <a href="http://www.tadcaster.com/" target="_blank">Vivek Maddala</a> who had done a beautiful score for our film <a href="http://desertintofire.com" target="_blank">Desert Into Fire</a>. Our timing wasn&#8217;t synching up however, until we coincidentally found ourselves in NYC in June and met up for a lovely brunch. Besides the wonderful coffee-rubbed hanger steak, we had a great conversation where I believe some of my passion for the film rubbed off on him. Having worked with Elmer Bernstein (Airplane) and been through the composer lab at Sundance, I knew that Vivek would get the film and be able to have the right approach to the humor.</p>
<p>The third element missing was the background visuals for the death scenes. Originally we had designs on shooting these as photo elements and then construct the environments, but it proved to difficult to amass all the items needed. In the meantime, we had expanded our range of friends to include a number of artists and it was in these that we found the perfect match. <a href="http://www.joshuaellingson.com/" target="_blank">Josh Ellingson</a>&#8216;s illustration style was spot on to provide the right look and feel for the visual reference we were making (a viewmaster). He just nailed it as well and the motion footage originally intended for a larger story fit these reduced scenes like a glove.</p>
<p>So here we are at the end of the summer and all the elements fell into place (well, at least enough to push out a submission version that is essentially &#8216;done&#8217;). I&#8217;ve got a few submissions out now and will continue to plot a path for how it roll itself out to the public. The social media aspect of films has changed a bunch since we started working on it. We have a website, blog, FB, twitter, etc., but they are somewhat legacy at this point and need refreshing/retooling to become more relevant to today&#8217;s arena. But hopefully they will give some good traction points for the film as it plays in different areas and takes on new life. A film&#8217;s interaction with its developing audience is always an interesting thing to watch and cultivate.</p>
<p>So after a ton of effort focused by a mixture of passion and determination we have the little short film that was too big for it&#8217;s britches. A bajillion locations and sets; perfectly tuned name talent; star-league crew helping to pull things together and collaborate; and a minute of effects that almost brought the whole show down. But now the hard pat is behind us and the fun part ahead. As there is no major market for short films, and no real hope of &#8216;making our money back&#8217; on this, we have nothing to do but enjoy the successes that come. Huzzah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmitchell.org/st/2011/09/26/lucys-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the person in the portrait</title>
		<link>http://www.jasonmitchell.org/st/2011/09/13/finding-the-person-in-the-portrait/</link>
		<comments>http://www.jasonmitchell.org/st/2011/09/13/finding-the-person-in-the-portrait/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:39:59 +0000</pubDate>
		<dc:creator>Jason Mitchell</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[directing]]></category>

		<guid isPermaLink="false">http://www.jasonmitchell.org/st/?p=981</guid>
		<description><![CDATA[What I love about the portrait series we&#8217;ve been working on, is digging into the subjects and getting to know them on the inside. Our ...]]></description>
			<content:encoded><![CDATA[<p>What I love about the portrait series we&#8217;ve been working on, is digging into the subjects and getting to know them on the inside. Our most recent ‘Alone’ series was recently compared to the work of <a href="http://www.aperture.org/crewdson/" target="_blank">Gregory Crewdson</a>. I can see the similarities in our heavy cinema influences (dramatic lighting with detailed sets) and the disassociated Americana scene. While this is a huge compliment, one of the key differences for me is my connection with the subject(s) in the photos. While Crewdson prefers little to no interaction with the people in his photographs (which works wonders for him), but with my background in acting and directing means I <em>need </em>to be involved, and help develop that character in the scene.</p>
<p>I draw another similarity to Crewdson: we both had parents who were psychoanalysts. In his scenes I enjoy how he displays the complex bundle of emotions that surround us. For me, this developed into a life-long lesson in observing and listening to people to understand both what they were saying (and not saying) and what is the inner conversation, the motivation behind their actions. I find it is this is where their true personality resides (and comes out in the on-set chit chat), and my better work comes from manifesting these bits of character on their face and body.</p>
<p>I think this interaction is also apparent in our on-going portrait series. At very beginning of our portrait process we research the subject to find out what others know of them. If we&#8217;re lucky, they have the time to speak with us personally. This really opens up the person and can reveal a lot of inner truths, which is where the connection begins for me in making a great portrait. There should be a story involved in every picture, and in portraits that story is usually what the subject is made of.</p>
<p>Most recently we’ve been shooting portraits with a lot of fine artists (like illustrator <a href="http://www.joshuaellingson.com/" target="_blank">Josh Ellingson</a>, monster creator <a href="http://eyesuckink.com" target="_blank">Alex Pardee</a>, mixed-media artist <a href="http://www.scottdwilson.com/" target="_blank">Scott Wilson</a>). Admittedly, this is a bit easier with artists as they tend to pour themselves into their work and it&#8217;s easier to interpret. We also find they are open to creative work and are less reserved about committing to a scene as they understand putting themselves into a project. But this is the fun part in every portrait, discovering that something inside that defines the person and having that come out for the camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmitchell.org/st/2011/09/13/finding-the-person-in-the-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with dark beauty</title>
		<link>http://www.jasonmitchell.org/st/2011/09/08/playing-with-dark-beauty/</link>
		<comments>http://www.jasonmitchell.org/st/2011/09/08/playing-with-dark-beauty/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:40:45 +0000</pubDate>
		<dc:creator>Jason Mitchell</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[beauty]]></category>

		<guid isPermaLink="false">http://www.jasonmitchell.org/st/?p=969</guid>
		<description><![CDATA[Had the pleasure of doing a shoot with my friends over at dPT hair salon a couple months ago to capture some of the wonderful ...]]></description>
			<content:encoded><![CDATA[<p>Had the pleasure of doing a shoot with my friends over at <a href="http://www.dipietrotodd.com" target="_blank">dPT hair salon</a> a couple months ago to capture some of the wonderful hair that they do. They have a decent-sized academy and these shots were to demonstrate certain techniques and styles. We shot in their downtown salon that has these great, north-facing windows that have a soft reflection of light from the sky and the gray building across the street. But the call was around 6pm and they were doing another class in that room, so we set up a sweep with a couple of lights in a back area.</p>
<p>I went with an open beauty dish (no grid) for the key, set fairly high ranging from 10 to 30 degrees off axis. And then I blasted the back of the gal&#8217;s heads with a 30 degree gridded strobe. This all was set against a thunder grey seamless to take down the background and contrast the girls. They picked out the shots that they felt did the job for them, and I cleaned and prepped them.</p>
<p>I tried to go through as well and find a couple of more interesting shots to play with. One I ended up killing off just about everything leaving a glowing, floating head. It helps that it was Alexis from Look whom I&#8217;ve worked with before and is just awesome! And using some deep shadows and darkness I shaped another shot to let the other gal Tory really come through. In both of these I was pushing their face and highlights to be at the top of the histogram and find that wonderful fall off.</p>
<p>So I think this qualifies as a good lighting exploration as I&#8217;m happy with how the light ended up caressing their faces. And I like how I was able to push the shadows down in a convincing enough manner. It&#8217;s always nice to have a project also be a lesson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmitchell.org/st/2011/09/08/playing-with-dark-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Waitress</title>
		<link>http://www.jasonmitchell.org/st/2011/09/06/the-waitress/</link>
		<comments>http://www.jasonmitchell.org/st/2011/09/06/the-waitress/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:15:38 +0000</pubDate>
		<dc:creator>Jason Mitchell</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[alone]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://www.jasonmitchell.org/st/?p=951</guid>
		<description><![CDATA[So we put together the first shot of the Alone series in the studio. The series strives to find women in an exposed situation, that ...]]></description>
			<content:encoded><![CDATA[<p>So we put together the first shot of the Alone series in the studio. The series strives to find women in an exposed situation, that has the potential for eroticism (and I&#8217;m sure has been), but is grounded in the honesty of the scene to push it past titillation and to a very human place. This narrative entailed a young waitress just home from work on a hot, wet night. She would be in a state of undress, halted only by how worn down she was from the day. These served as the basics, and we fleshed out the concept from there.</p>
<p>Laura Meyers was traveling through town and her schedule would work with our availability. We have another project (not yet finished posting) that we enjoyed working with her, and she seemed to encompass the young persona that we were after. Plus she has zero level of discomfort being exposed and we felt that was important for the premise of this series to find it&#8217;s honesty.</p>
<p>As always with us, color combinations are quite important. Stacey went shopping for wardrobe at ACT and came up with a yellow-ocher polyester waitress jumper that seemed perfect. To make that pop, she mixed a deep cyan color for the walls, and then distressed them for a grimy look. We saw the room now developing into more of a Day Hotel feel &#8212; stark, mismatched, dirty. We scrounged up a table, small bed, a suitcase full of odd clothes and some odds &#8216;n&#8217; ends to flesh it out.</p>
<p>The colors also helped to pick the color of her eye shadow and lips to help them pop. Daryn did a great job of applying a great make up job and then smearing it to hell and back. But we fell down on the wardrobe a bit as we were after a sheer bra. We wanted to show that she felt good about her own body, even as it was shroud in a gunny sack, and it would expose her a bit more. Unfortunately, communication and time worked against us, but a luck would have it, Laura had a nice looking red bra that would accomplish the same task, and the color would pop out as the third compliment.</p>
<p>For lighting, I had prepped a 12x silk to shoot through with a magnum reflector so that it could both come in through the window and wrap the key around her face for a very beautiful key. I split the 12x so half was behind the set and half was in front. As for color temp, I wanted to augment the cyan and yellow with some real splash. Stacey and I had talked about a light behind her to giver her a back rim. We settled on a sconce as it both lends an awkward permanency to the room cementing our setting and could be place on the wall behind her and not directly behind her head. I used a full straw gel on the sconce-motivated light to give it real splash. I put a full CTB on the magnum to increase the color separation between the two and picked a color temp on the camera of 5000K. Post was mostly push and pull of light, clean up some extra bits in the corners and bob&#8217;s your uncle.</p>
<p>We were quite pleased with the results of the shoot, and look forward to exploring more in this series. I can&#8217;t say that they will all have this color, but for sure they will have the rawness of the resulting image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmitchell.org/st/2011/09/06/the-waitress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 A&#8217;s spots</title>
		<link>http://www.jasonmitchell.org/st/2011/09/01/2011-as-spots/</link>
		<comments>http://www.jasonmitchell.org/st/2011/09/01/2011-as-spots/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:36:28 +0000</pubDate>
		<dc:creator>Jason Mitchell</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[dp]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.jasonmitchell.org/st/?p=657</guid>
		<description><![CDATA[The Oakland A&#8217;s spots I shot earlier this year for Hub Strategy received a nice mention in CommArts the other day. We shot the bulk ...]]></description>
			<content:encoded><![CDATA[<p>The Oakland A&#8217;s spots I shot earlier this year for Hub Strategy received a <a href="http://www.commarts.com/exhibit/oakland-athletics-closer.html">nice mention in CommArts</a> the other day. We shot the bulk of them just before Spring Training in Phoenix. They then parcel them out over the course of the season. This one was a fun one that required multiple locations that were scattered throughout our shooting schedule. And that door in the end proved to be a valiant foe as it was heavily weighted to stop from spinning. The director (DJ O&#8217;Niel) and I got in there though and tackled it.</p>
<p><object width="960" height="565"><param name="movie" value="http://www.youtube.com/v/HHs5UfcYhtA?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HHs5UfcYhtA?version=3" type="application/x-shockwave-flash" width="960" height="565" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here are some more of the Oakland A&#8217;s spots from this year that are out there.</p>
<p><object width="960" height="565"><param name="movie" value="http://www.youtube.com/v/TEmLuv_QtfQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TEmLuv_QtfQ?version=3" type="application/x-shockwave-flash" width="960" height="565" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="960" height="565"><param name="movie" value="http://www.youtube.com/v/h2Dymzuzdiw?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h2Dymzuzdiw?version=3" type="application/x-shockwave-flash" width="960" height="565" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And the behind the scenes reel.</p>
<p><object width="400" height="254"><param name="movie" value="http://mlb.mlb.com/shared/flash/video/share/ObjectEmbedFrame.swf?content_id=13218483&#038;topic_id=16537404&#038;width=400&#038;height=254&#038;property=mlb" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="scale" value="noscale" /><param name="salign" value="tl" /><embed src="http://mlb.mlb.com/shared/flash/video/share/ObjectEmbedFrame.swf?content_id=13218483&#038;topic_id=16537404&#038;width=400&#038;height=254&#038;property=mlb" type="application/x-shockwave-flash" allowscriptaccess="never"  allowfullscreen="true"  width="400" height="254" scale="noscale" salign ="tl" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmitchell.org/st/2011/09/01/2011-as-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion at NYCFotoWorks</title>
		<link>http://www.jasonmitchell.org/st/2011/08/29/motion-at-nycfotoworks/</link>
		<comments>http://www.jasonmitchell.org/st/2011/08/29/motion-at-nycfotoworks/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:14:40 +0000</pubDate>
		<dc:creator>Jason Mitchell</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://www.jasonmitchell.org/st/?p=718</guid>
		<description><![CDATA[In June I spent some time at the NYCFotoWorks portfolio review getting face time with folks at JWT, Fast Company, MRM to name a few. ...]]></description>
			<content:encoded><![CDATA[<p>In June I spent some time at the <a href="http://www.nycfotoworks.com/">NYCFotoWorks</a> portfolio review getting face time with folks at JWT, Fast Company, MRM to name a few. It was a great opportunity to bypass the various filters and get in front of people. They&#8217;ve put up a recap, and as you can see that I summarized my experience in a nice soundbyte for them.</p>
<p>They run the review session twice a year, once in the summer and again in October. For this session coming up, they are focusing on the integration of still and motion work, and called to ask if I we could provide a few clips to help illustrate their case. This should be an interesting summit and experience. You can see their page for the motion elements featuring Purebred and a few others <a href="http://www.nycfotoworks.com/motion.html">on their site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmitchell.org/st/2011/08/29/motion-at-nycfotoworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Dangerous</title>
		<link>http://www.jasonmitchell.org/st/2011/08/22/getting-dangerous/</link>
		<comments>http://www.jasonmitchell.org/st/2011/08/22/getting-dangerous/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:47:15 +0000</pubDate>
		<dc:creator>Jason Mitchell</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[alone]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[erotic]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://www.jasonmitchell.org/st/?p=706</guid>
		<description><![CDATA[So now that our photography style is moving out of adolescence and developing some definite paths of direction we’re checking back in with our heart ...]]></description>
			<content:encoded><![CDATA[<p>So now that our photography style is moving out of adolescence and developing some definite paths of direction we’re checking back in with our heart space to refine and shape our future. There are certain themes we want to explore of a personal nature that resonate strongly with us. We have enjoyed kicking off our <a href="http://www.purebredphoto.com/#/still/portraits/1/">artist portrait series</a> and it’s being well received by the artists and the public. We find the artist appreciates our ability to distill their personality of the subject and manifest their work in the photo. It’s reaching the snowball stage where more interest is starting to drive the availability of subjects and opportunities. And the depth of artists in the series is beginning to round it out as a ‘body’ of work.</p>
<p>Another direction for us involves a darker, personal, revealing, slightly erotic (but not pornographic) moment that begins to get a little dangerous. And by dangerous we it explores a space that is alone and private and how that might manifest. These moments are meant to be voyeuristic, exposed, explicit, illicit at times, carry a narrative but leave a good amount of room for participation in the discussion. Depending upon the viewer, there will be varying degrees of being uncomfortable, and that will be the undercurrent to the series. Some of this has appeared in elements of our photos &#8212; The Day We Stopped, My Head Is Where My Heart Is, Up To No Good &#8212; and other works. The settings will be rather simple, and more suggest a space than be 100% literal, at times it may even bleed into the surreal. The first one is on the calendar for the end of the month. I&#8217;ll start putting them up here, and what&#8217;s appropriate on fb, g+, our port &#8230; the usual places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmitchell.org/st/2011/08/22/getting-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

